Starting in 2011 Saint Paul Camera Club awarded points (from 5 to 10) for each image submitted. At year end those with the most points for monochrome prints, color prints and digital images were given an award. In some years there were ties in some categories and multiple awards were given.
| Monochrome Prints | Color Prints | Projected Digital | |
| 2011 | Tom Dunn | Maddy Stocking | Tom Dunn |
| 2012 | Joseph Schufman | Jim Lindsay | Gene Schwope |
| 2013 | Phyllis Kedl | Roberta Mullin | Doug Nelson |
| 2014 | Bob Muschewske | Bob Muschewske | Herb Gustafson |
| 2015 | Bob Muschewske | Bob Muschewske | Larry Syverud |
| 2016 | Bob Muschewske, Rick Riddle | Cindy Carlsson | Gene Schwope |
| 2017 | Joseph Schufman | Cindy Carlsson, Joseph Schufman | Paul Rogne |
| 2018 | Bob Muschewske | Cindy Carlsson | Peggy Boike |
| 2019 | Terry Butler | Valarie Anderson, Terry Butler, Bob Muschewske, Marv Vikla | Terry Butler |
| 2020 | Peggy Boike | Peggy Boike | Terry Butler, Paul Rogne |
| 2021 | No Prints | No Prints | Open – Ken Epstein Topic – Richard Birger |
| 2022 | No Prints | No Prints | Open – Ken Epstein Topic – Richard Birger |
